Leading Service Provider of philips everflo oxygen concentrator 5 lpm, bpl oxy 5 neo oxygen concentrator and nidek nuvo lite oxygen concentrator from Faridabad.
₹ 69120 / Piece Get Latest Price
| Model Name/Number | EverFlo |
| Brand | Philips |
| Oxygen Concentration | 93 +/- 3 % |
| Sound Level | 45 (typical) dB |
| Weight (in kg) | 14 (31) kg (lbs) |
| Product Type | Portable |
| Outlet Pressure | 5.5 PSI |
| Power | 350 W |
| Dimension | 58.4 cm H x 38.1 cm W x 24.1 cm D (23" H x 15" W x 9.5" D) |
| Operating Humidity | up to 95 % |
| Operating Temperature | 12 DegreeC to 32 DegreeC/55 DegreeF to 90 DegreeF |
| Input Voltage | 120 +/- 10% VAC |
| Input Frequency | 60 Hz |
| Flow Settings | 0.5-5 l/min |
| Dimensions |
|
|---|---|
| Input Voltage |
|
| Average Power Consumption |
|
| Input Frequency |
|
| OPI (Oxygen Percentage Indicator) Alarm Levels |
|
| Oxygen concentration* (at 5 LPM) |
|
| Weight |
|
| Liter Flow |
|
| Outlet Pressure |
|
| Sound level |
|
| Operating Temperature |
|
| Storage/Transport Humidity |
|
| Operating Humidity |
|
| Operating Altitude |
|
₹ 34500 / Piece Get Latest Price
| Capacity | 10L |
| Capacity(Litre per minute) | 5 LPM |
| Flow Type | Continuous Flow |
| Brand | BPL |
| Model Name/Number | Oxy 5 Neo |
| Oxygen Concentration | 93% (+/-3%) |
| Sound Level | 43 DBA |
| Product Type | Portable |
| Outlet Pressure | 20Kpa-50Kpa |
| Operating Humidity | 30% ~ 75% |
| Operating Temperature | 10 to 35 degC |
| Flow Settings | 0.5-5 L/ min |
| Country of Origin | Made in India |
Oxy 5 Neo is a portable oxygen concentrator with oxygen purity of 93%. Has safety features like High pressure safety valve, Power failure alarm function & Fault self-detection system. Flame retardant thermo plastic molded cabinet for strength and durability.
₹ 45000 / Piece Get Latest Price
| Brand | Nidek |
| Model Name/Number | Nuvo Lite |
| Oxygen Concentration | 90% (+6.5% / -3%) at 5 LPM |
| Sound Level | Less Than 40 dBA |
| Weight (in kg) | 13.6 kgs |
| Power | 230 V,50 Hz |
| Dimension | 360 x 220 x 580 mm |
| Flow Settings | 0.125 - 5 LPM |
| Usage/Application | Home |
| Country of Origin | Made in India |
| Capacity(Litre per minute) | 5 LPM |
| Flow Rate | 7 LPM |
Pranav (Business Head Contracts & Mkt)
Karanwal Infratech Materials Pvt. Ltd.
First, 143, Sector 29
Faridabad - 121008, Haryana, India