...
Read more
Minimum Order Quantity | 10 Pair |
Feature | Heat Resistant, Anti-skid, Oil Resistant |
Sole | PU |
Insole Material | PU |
Outsole Material | Real Leather |
Length | Low ankle |
Ankle Length | Low Ankle |
Lining | Provided |
With Lining | Yes |
Sole Color | Black |
Gender | Male |
Certification | ISI, DGMS & EN |
Closure | Laces |
Brand | Karam |
Packaging Type | Box |
Material | Leather |
Size | 6 - 11 |
Laces | Yes |
Oil Resistant | Yes |
Distinguished Features:
General Features:
Sole Features:
Standard – Conforming to EN 20345:2011 & IS 15298: 2011
Protection Level – S1 P
Category – Design A
Sizes – 3 to 12
Minimum Order Quantity | 10 Pair |
Size | 6 - 11 |
Material | Leather |
Brand | Karam |
Usage/Application | Industrial, Construction & Commercial |
Features | Oil Resistant, Acid Resistant & Anti Skid |
Length | Low ankle |
Gender | Male |
With Lining | Yes |
Sole Color | Black |
Certification | ISI |
Closure | Laces |
Packaging Type | Box |
Inner Lining | Yes |
Sole Type | PU |
Insole Metarial | PU |
Description
General Features:
Sole Features:
Standard – Conforming to EN 20345:2011 & IS 15298: 2011 & DGMS
Protection Level – S1
Category – Design A
Sizes – 3 to 12
Usage/Application | Industrial, Construction & Commercial |
Sole | PU |
Material | Leather |
Outsole Material | Real Leather |
Brand | Karam |
Length | Low ankle |
With Lining | Yes |
Features | Oil Resistant, Acid Resistant & Anti Skid |
Sole Color | Black |
Size | 6 - 11 |
Gender | Male |
Certification | ISI |
Closure | Laces |
Packaging Type | Box |
Isi Marked | Yes |
Lining | Yes |
Insole Metarial | PU |
Description
General Features:
Sole Features:
Standard – Conforming to EN 20345:2011 & IS 15298: 2011 & DGMS
Protection Level – S1
Category – Design A
Sizes – 3 to 12
Minimum Order Quantity | 10 Pair |
Usage/Application | Construction & Commercial |
Length | Low ankle |
Insole Material | PU |
Features | Oil Resistant, Acid Resistant & Anti Skid |
Sole Color | Black |
Size | 6 - 11 |
Gender | Male |
Certification | ISI, DGMS & EN |
Closure | Laces |
With Lining | Yes |
Packaging Type | Box |
Brand | Karam |
Material | Leather |
Is It With Lining | With Lining |
Inner Lining | Yes |
Sole Type | PU |
Description
Oxford dress shoes specially designed for Institutional use.
General Features:
Sole Features:
Standard – Conforming to IS 15298: 2011
Sizes – 3 to 12
* Available in two tread options- Gripp-Tread and Klasp-Tread designs
Minimum Order Quantity | 10 Pair |
Usage/Application | Industrial, Construction & Commercial |
Length | Low ankle |
Insole Material | PU |
Features | Oil Resistant, Acid Resistant & Anti Skid |
Sole Color | Black |
Gender | Male |
Certification | ISI, DGMS & EN |
Closure | Laces |
With Lining | Yes |
Packaging Type | Box |
Brand | Karam |
Material | Leather |
Size | 6 - 11 |
Is It With Lining | With Lining |
Inner Lining | Yes |
Sole Type | PU |
Description
Distinguished Features:
General Features:
Sole Features:
Standard – Conforming to EN 20345:2011 & IS 15298: 2011 & DGMS
Protection Level – S1
Category – Design B
Sizes – 3 to 12
Minimum Order Quantity | 10 Pair |
Sole | PU |
Material | Leather |
Brand | Karam |
Usage/Application | Industrial, Construction & Commercial |
Features | Oil Resistant, Acid Resistant & Anti Skid |
Length | Low ankle |
Gender | Male |
Size | 6 - 11 |
With Lining | Yes |
Sole Color | Black |
Certification | ISI |
Closure | Velcro |
Packaging Type | Box |
Description
General Features:
Sole Features:
Standard – Conforming to EN 20345:2011 & IS 15298: 2011 & DGMS
Protection Level – S1
Category – Design A
Sizes – 3 to 12
Minimum Order Quantity | 1 Pair |
Size | 6 - 11 |
Sole | PU |
Shoe Color | Brown |
Material | Leather |
Brand | Karam |
Usage/Application | Industrial, Construction & Commercial |
Feature | Heat Resistant, Anti-Static, Oil Resistant, Anti-Skid |
Features | Oil Resistant, Acid Resistant & Anti Skid |
Length | Low ankle |
Gender | Male |
With Lining | Yes |
Sole Color | Black |
Certification | ISI |
Closure | Laces |
Packaging Size (in pairs) | 1 |
Packaging Type | Box |
Description
Executive Safety Shoe equipped with all the features of comfort, robust looks and highest level of safety.
Distinguished Features:
General Features:
Sole Features:
Standard – Conforming to EN 20345:2011 & IS 15298: 2011 & DGMS
Protection Level – S1
Category – Design A
Sizes – 3 to 12
Minimum Order Quantity | 10 Pair |
Size | 6 - 11 |
Sole | PU |
Insole Material | PU |
Outsole Material | Real Leather |
Material | Leather |
Ankle Length | Low Ankle |
Usage/Application | Industrial, Construction & Commercial |
Feature | Anti-Skid, Heat Resistant, Oil Resistant |
Lining | Provided |
Length | Low ankle |
Sole Color | Black |
Available Size | 6 - 11 |
Gender | Male |
Certification | DGMS & EN |
Closure | Laces |
Brand | Karam |
With Lining | Yes |
Packaging Type | Box |
Description
High executive end shoe with soft suede leather providing the finest features in safety & comfort.
Distinguished Features:
General Features:
Sole Features:
Standard – Conforming to EN 20345:2011 & IS 15298: 2011
Protection Level – S1
Category – Design A
Sizes – 3 to 12
Size | 6 - 11 |
Sole | PU |
Outsole Material | Real Leather |
Material | Leather |
Brand | Karam |
Feature | Anti-Skid, Oil Resistant, Heat Resistant |
Usage/Application | Industrial, Construction & Commercial |
Features | Oil Resistant, Acid Resistant & Anti Skid |
Length | Low ankle |
Gender | Male |
With Lining | Yes |
Sole Color | Black |
Certification | ISI |
Isi Marked | Yes |
Closure | Velcro |
Packaging Type | Box |
Lining | Yes |
Insole Metarial | Leather |
Distinguished Features:
General Features:
Sole Features:
Standard – Conforming to EN 20345:2011 & IS 15298: 2011
Protection Level – S1 P
Category – Design A
Sizes – 3 to 12
Size | 6 - 11 |
Sole | PU |
Outsole Material | Real Leather |
Material | Leather |
Brand | Karam |
Usage/Application | Industrial, Construction & Commercial |
Feature | Oil Resistant, Heat Resistant, Anti-Skid |
Features | Oil Resistant, Acid Resistant & Anti Skid |
Length | Low ankle |
Gender | Male |
With Lining | Yes |
Sole Color | Black |
Certification | ISI |
Isi Marked | Yes |
Closure | Laces |
Packaging Type | Box |
Lining | Yes |
Insole Metarial | PU |
Description
Distinguished Features:
General Features:
Sole Features:
Standard – Conforming to EN 20345:2011 & IS 15298: 2011 & DGMS
Protection Level – S1
Category – Design B
Sizes – 3 to 12
Size | 6 - 11 |
Usage/Application | Industrial, Construction & Commercial |
Material | Leather |
Outsole Material | Real Leather |
Brand | Karam |
Length | Low ankle |
Feature | Oil Resistant, Heat Resistant, Anti-Skid |
With Lining | Yes |
Features | Oil Resistant, Acid Resistant & Anti Skid |
Sole Color | Black |
Gender | Male |
Certification | ISI |
Closure | Laces |
Packaging Type | Box |
Isi Marked | Yes |
Inner Lining | Yes |
Sole Type | PU |
Insole Metarial | PU |
Distinguished Features:
General Features:
Sole Features:
Standard – Conforming to EN 20345:2011 & IS 15298: 2011
Protection Level – S1 P
Category – Design A
Sizes – 3 to 12
Minimum Order Quantity | 10 Pair |
Size | 6 - 11 |
Sole | PU |
Material | Leather |
Brand | Karam |
Usage/Application | Industrial, Construction & Commercial |
Feature | Heat Resistant, Anti-Skid, Oil Resistant |
Features | Oil Resistant, Acid Resistant & Anti Skid |
Length | Low ankle |
Gender | Male |
With Lining | Yes |
Sole Color | Black |
Certification | ISI |
Closure | Laces |
Packaging Type | Box |
Lining | Yes |
Insole Metarial | PU |
Description
Safety Shoe equipped with all the features of comfort, robust looks and highest level of safety.
Distinguished Features:
General Features:
Sole Features:
Standard – Conforming to EN 20345:2011 & IS 15298: 2011
Protection Level – S1
Category – Design A
Sizes – 3 to 12
Minimum Order Quantity | 10 Pair |
Size | 6 - 11 |
Usage/Application | Industrial, Construction & Commercial |
Material | Leather |
Brand | Karam |
Feature | Oil Resistant, Heat Resistant, Anti-Skid |
Insole Material | PU |
Features | Oil Resistant, Acid Resistant & Anti Skid |
Length | Low ankle |
Gender | Male |
With Lining | Yes |
Sole Color | Black |
Certification | ISI |
Closure | Laces |
Is It With Lining | With Lining |
Packaging Type | Box |
Inner Lining | Yes |
Sole Type | PU |
Description
Unique designed ankle protection shoe.
Distinguished Features:
General Features:
Sole Features:
Standard – Conforming to EN 20345:2011 & IS 15298: 2011
Protection Level – S1
Category – Design B
Sizes – 3 to 12
Minimum Order Quantity | 10 Pair |
Size | 6 - 11 |
Sole | PU |
Material | Leather |
Brand | Karam |
Usage/Application | Industrial, Construction & Commercial |
Feature | Anti-Skid, Heat Resistant, Oil Resistant |
Features | Oil Resistant, Acid Resistant & Anti Skid |
Length | Low ankle |
Gender | Male |
With Lining | Yes |
Sole Color | Black |
Certification | ISI |
Closure | Laces |
Packaging Type | Box |
Lining | Yes |
Insole Metarial | PU |
Description
Safety Shoe equipped with all the features of comfort, robust looks and highest level of safety. Extended top line for wider foot coverage.
Distinguished Features:
General Features:
Sole Features:
Standard – Conforming to EN 20345:2011 & IS 15298: 2011
Protection Level – S1
Category – Design A
Sizes – 3 to 12
Size | All Sizes |
Description
Oxford dress shoes specially designed for Institutional use.
General Features:
Sole Features:
Standard – Conforming to IS 15298: 2011
Sizes – 3 to 12
* Available in two tread options- Gripp-Tread and Klasp-Tread designs
Sole | PU |
Length | Low ankle |
With Lining | Yes |
Sole Color | Black |
Size | 6 - 11 |
Gender | Male |
Certification | ISI |
Closure | Laces |
Brand | Karam |
Packaging Size (in pairs) | 1 in pairs |
Material | Leather |
Features | Oil Resistant,Acid Resistant & Anti Skid |
Description
General Features:
Sole Features:
Standard – Conforming to EN 20345:2011 & IS 15298: 2011 & DGMS
Protection Level – S1
Category – Design A
Sizes – 3 to 12
Minimum Order Quantity | 10 Pair |
Application | Industrial, Clean Room & Agricultural |
Sole | PU |
Size | 6, 11, 9, 7, 8, 10 |
Features | Oil Resistant, Acid Resistant & Anti Skid |
Length | Low ankle |
Sole Color | Black |
Gender | Female |
Closure | Velcro |
Packaging Type | Box |
With Lining | Yes |
Material | Leather |
Brand | Karam |
Insole Metarial | PU |
Description
Easy wear ladies Safety Shoe with velcro fitment for women.
Distinguished Features:
General Features:
Sole Features:
Standard – Conforming to EN 20345:2011 & IS 15298: 2011
Protection Level – S1
Sizes – 3 to 8
Minimum Order Quantity | 10 Pair |
Application | Industrial, Clean Room & Agricultural |
Feature | Anti-skid, Oil Resistant |
Usage/Application | Industrial, Construction & Commercial |
Features | Oil Resistant, Acid Resistant & Anti Skid |
Length | Low ankle |
Sole Color | Black |
Gender | Female |
Certification | ISI, DGMS & EN |
Closure | Laces |
Packaging Type | Box |
With Lining | Yes |
Material | Leather |
Size | 6 - 11 |
Inner Lining | Yes |
Sole Type | PU |
Insole Metarial | PU |
Brand | Karam |
Stylish and Safe, KARAM ladies Shoes are specially designed with Soft Female feet in mind. The Shoe sole is narrower, looks elegant and is soft and more comfortable than a common male Safety Shoe.
Minimum Order Quantity | 500 Pair |
Sole | PVC |
Gender | Male |
Sole Color | Black |
Height (in inches) | 15 |
Steel toe cap available | Yes |
Certification | ISI |
Size | All Sizes |
Description
Jungle Boot specially designed for Paramilitary forces.
Distinguished Features:
General Features:
Sole Features:
Standard – Conforming to IS 15298: 2011
Sizes – 3 to 12
* Available in two tread options- Gripp-Tread and Klasp-Tread designs
Size | All Sizes |
Description
Ankle boot specially designed for Paramilitary forces. Jug-Loop design for easy hanging.
General Features:
Sole Features:
Standard – Conforming to IS 15298: 2011
Sizes – 3 to 12
Size | All Sizes |
Feature | Anti-Skid, Heat Resistant, Oil Resistant, Anti-Static |
Description
Distinguished Features:
General Features:
Sole Features:
Standard – Conforming to EN 20345:2011 & IS 15298: 2011 & DGMS
Protection Level – S2
Category – Design C
Sizes – 3 to 12